Online Services
Test Services
API-Potency List
CQI Partnership
Sample Submission
Customer Service
PLEASE NOTE:
We have moved and changed our local phone and fax numbers.
DYNALABS
2327 Chouteau Avenue
Saint Louis, MO 63103
tf: 888.DYNALAB
pn:
314.241.3962
fx: 314.241.5227
The services provided by DYNALABS are protected by U.S. Patent No. 7,197,405.
API-Potency List
DYNALABS requires enough sample to perform the tests requested. Failure to submit the minimum suggested volume of sample may limit the number of tests DYNALABS can perform. Click here for suggested minimum volumes.
Note: Test methods may not be applicable to all formulations and/or API combinations. Please contact DYNALABS with questions regarding your specific formulation.
Note: The price for testing potency of formulated products containing the APIs listed below is $150 (per API), except for those marked with an asterisk (Please contact DYNALABS for pricing). For purity testing please call DYNALABS.
|
|||||||
| Please use the letters below to view appropriate API | |||||||
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | R | S | T | U-Z |
|||||||
| 4-Aminopyridine * | 5-Fluorouracil* | 7-keto DHEA | |||||
A |
|||||||
| Acetaminophen | Aminophylline | Ascorbic Acid | |||||
| Acetylcysteine | Amitriptyline | Atropine | |||||
| Acetyl-L-Carnatine* | Amitriptyline HCl | Atropine Sulfate | |||||
| Acyclovir | Ampicillin* | Azithromycin* | |||||
| Alprostadil* | Anastrozole | ||||||
B |
|||||||
| Baclofen | Betamethasone Sodium Phosphate | Bupivacaine | |||||
| Benzocaine | Brompheniramine | Bupivacaine HCl | |||||
| Betamethasone | Brompheniramine Maleate | Buprenorphine* | |||||
| Betamethasone Acetate | Budesonide | Buprenorphine HCl* | |||||
C |
Top |
||||||
| Caffeine* | Ceftriaxone Sodium* | Clonidine | |||||
| Caffeine Citrate* | Chlorothiazide* | Clonidine HCl | |||||
| Calcium Chloride | Chlorothiazide Sodium* | Cocaine* | |||||
| Calcium Gluconate | Ciprofloxacin | Cocaine HC* | |||||
| Cefazolin* | Ciprofloxacin HCl | Codeine | |||||
| Cefazolin Sodium* | Cisatracurium Besylate (Nimbex)* | Codeine Phosphate | |||||
| Cefepime | Clenbuterol | Colchicine | |||||
| Cefotaxime | Clenbuterol HCl | Cromolyn | |||||
| Cefotaxime Sodium | Clindamycin* | Cyanocobalamin* | |||||
| Ceftazidime | Clindamycin HCl* | Cyclobenzaprine | |||||
| Ceftriaxone* | Clindamycin Phosphate* | Cyclobenzaprine HCl | |||||
D |
Top |
||||||
| Dantrolene | Dexamethasone Sodium Phosphate | Diphenhydramine* | |||||
| Dantrolene Sodium | Dexmedetomidine (Precedex)* | Diphenhydramine HCl* | |||||
| Dapiprazole | Diazepam* | Dobutamine | |||||
| Dapiprazole HCl | Dibasic Potassium Phosphate* | Dopamine | |||||
| Dehydroepiandrosterone (DHEA) | Dibasic Sodium Phosphate* | Droperidol | |||||
| Dexamethasone | Dihydroergotamine Mesylate | Dyclonine | |||||
| Dexamethasone Acetate | Diltiazem | Dyclonine HCl | |||||
| Dexamethasone Phosphate | Diltiazem HCl | ||||||
E |
Top |
||||||
| Edetate Calcium Disodium | Epinephrine Bitartrate | Estradiol Cypionate | |||||
| Edetate Disodium | Epinephrine HCl | Estradiol Valerate | |||||
| Ephedrine | Esmolol* | Estriol | |||||
| Ephedrine HCl | Esomeprazole* | Estrone | |||||
| Ephedrine Sulfate | Esomeprazole Magnesium* | Ethyl Alcohol | |||||
| Epinephrine | Estradiol | ||||||
F |
Top |
||||||
| Famotidine* | Fludarabine Phosphate | Formoterol | |||||
| Fentanyl | Fluorouracil | Formoterol Fumarate | |||||
| Fentanyl Citrate | Fluoxymestrerone | Fosphenytoin* | |||||
| Ferrous Sulfate | Folic Acid | Fosphenytoin Sodium* | |||||
| Fluconazole | Folinic Acid* | Furosemide | |||||
G |
Top |
||||||
| Gabapentin | Glutathione Oxidized* | Glycopyrrolate | |||||
| Glutathione Reduced* | Glutathione Total* | Guaifenesin | |||||
H |
Top |
||||||
| Haloperidol | Hydrocodone | Hydromorphone HCl | |||||
| Histamine | Hydrocodone Bitartrate | Hydroxocobalamin* | |||||
| Histamine Dihydrochloride | Hydrocortisone | Hydroxocobalamin HCl* | |||||
| Histamine Diphosphate | Hydrocortisone Acetate | Hydroxyprogesterone Caproate | |||||
| Histamine Phosphate | Hydromorphone | ||||||
I |
Top |
||||||
| Indocyanine Green | Ipratropium Bromide | Itraconazole | |||||
K |
Top |
||||||
| Ketamine | Ketoprofen | Ketorolac | |||||
| Ketamine HCl | |||||||
L |
Top |
||||||
| Labetalol HCl | Leuprolide Acetate* | Lidocaine HCl | |||||
| Lansoprazole* | Levetiracetam | Liothyronine | |||||
| Leucovorin* | Levothyroxine | Liothyronine Sodium* | |||||
| Leucovorin Calcium* | Levothyroxine Sodium* | Lipoic Acid | |||||
| Leuprolide* | Lidocaine | Lorazepam | |||||
M |
Top |
||||||
| Magnesium Chloride | Methimazole | Metropolol | |||||
| Magnesium Chloride Hexahydrate | Methohexital* | Metropolol Succinate | |||||
| Magnesium Sulfate | Methohexital Sodium* | Metropolol Tartrate | |||||
| Medroxyprogesterone | Methotrexate | Midazolam | |||||
| Medroxyprogesterone Acetate | Methylcobalamin | Midazolam HCl | |||||
| Melatonin | Methylprednisolone | Milrinone | |||||
| Meperidine* | Methylprednisolone Acetate | Mitotane | |||||
| Meperidine HCl | Methylprednisolone Soduim Succinate | Monobasic Potassium Phosphate* | |||||
| Mepivacaine HCl | Metoclopramide | Monobasic Sodium Phosphate* | |||||
| Methadone | Metoclopramide HCl | Morphine Sulfate | |||||
N |
Top |
||||||
| N-Acetylcysteine | Nandrolone* | Nicardipine | |||||
| Nalbuphine | Nandrolone Decanoate* | Nicardipine HCl | |||||
| Nalbuphine HCl | Naproxen | Norepinephrine | |||||
| Naltrexone | Neostigmine* | Norepinephrine Bitartrate | |||||
| Naltrexone HCl | Neostigmine Methylsulfate* | Norepinephrine HCl | |||||
O |
Top |
||||||
| Omeprazole* | Ondansetron HCl | Oxycodone | |||||
| Omeprazole Sodium* | Oseltamivir* | Oxycodone HCl | |||||
| Ondansetron | Oseltamivir Phosphate* | Oxytocin* | |||||
P |
Top |
||||||
| Pancuronium* | Phenobarbital Sodium | Prednisolone Sodium Phosphate | |||||
| Pancuronium Bromide* | Phenol | Prednisone | |||||
| Pantoprazole | Phentolamine | Pregnenolone | |||||
| Papaverine | Phentolamine Mesylate | Prilocaine | |||||
| Papaverine HCl | Phenylephrine | Prilocaine HCl | |||||
| Pemoline | Phenylephrine HCl | Procaine | |||||
| Penicillin G Benzathine* | Phenylephrine Tannate | Procaine HCl | |||||
| Penicillin G Potassium* | Phenytoin* | Progesterone | |||||
| Pentobarbital* | Piperacillin | Promethazine | |||||
| Pentobarbital Sodium* | Piperacillin Sodium | Promethazine HCl | |||||
| Pentoxifylline | Potassium Bromide | Propranolol HCl | |||||
| Pergolide | Potassium Chloride | Prostaglandin* | |||||
| Pergolide Mesylate | Potassium Phosphates Injection* | Pyridoxine* | |||||
| PGE-1 | Prednisolone | Pyridoxine HCl* | |||||
| Phenobarbital | Prednisolone Acetate | ||||||
R |
Top |
||||||
| Ranitidine* | Remifentanil* | Ropivicaine | |||||
| Ranitidine HCl* | Rocuronium Bromide* | Ropivicaine HCl | |||||
S |
Top |
||||||
| Sermorelin Acetate | Sodium Bicarbonate | Succinylcholine* | |||||
| Sildenafil | Sodium Chloride | Succinylcholine chloride* | |||||
| Sildenafil Citrate | Sodium Phosphates Injection* | Sufentanil* | |||||
| Sodium Benzoate | Stanozolol | Sufentanil Citrate* | |||||
T |
Top |
||||||
| Tadalafil | Testosterone Decanoate | Thiamine HCl* | |||||
| Tazobactam | Testosterone Enanthate | Thiopental Sodium* | |||||
| Tazobactam Sodium | Testosterone Isocaproate | Triamcinolone | |||||
| Terbutaline | Testosterone Phenylproprionate | Triamcinolone Acetonide | |||||
| Terbutaline Sulfate | Testosterone Proprionate | Triamcinolone Diacetate | |||||
| Testosterone | Tetracaine | Tromethamine | |||||
| Testosterone Cypionate | Thiamine* | Trypan Blue | |||||
U - Z |
Top |
||||||
| Ubidecarenone | Vecuronium Bromide* | Yohimbine HCl | |||||
| Ursodiol* | Verapamil* | Zinc Gluconate | |||||
| Vancomycin* | Xylazine | Zosyn (Piperacillin and Tazobactam) | |||||
| Vancomycin HCl* | Xylazine HCl | ||||||
| Vasopressin* | Yohimbine | ||||||




